The control system of ultrasonic cleaning generator, as an efficient and environmentally friendly cleaning technology, has broad application prospects in the field of modern industrial cleaning. Through continuous optimization and innovation, the control system of future ultrasonic cleaning generators will be more efficient, environmentally friendly, and intelligent, injecting new impetus into the development of the industrial cleaning field.
Type | Power(W) | Frequency (KHz) | Siz |
PU-DGN300 | 300W | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 300x360x150 |
PU-DGN600 | 600W | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 300x360x150 |
PU-DGN900 | 900W | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 300x360x150 |
PU-DGN1000 | 1000W | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 300x360x150 |
PU-DGN1200 | 1200W | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 300x360x150 |
PU-DGN1500 | 1500W | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 300x360x150 |
PU-DGN1800 | 1800W | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 300x360x150 |
PU-DGN2000 | 2000W | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 300x360x150 |
PU-DGN2400 | 2400W | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 300x360x150 |
PU-DGN3000 | 3000W | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 300x360x150 |
Ultrasonic Pulse Sound Generator Module 2000W Ultrasonic Generator Ultrasonic Cleaner Generator For Ultrasonic Bath Cleaner_Industry news_Pulisonic Ultrasonic
Last:Ultrasonic High Power Pulse Generator 1000W Ultrasonic Generator Ultrasonic Cleaning Generator For U
Next:Ultrasonic Sound Generator Frequency Control Ultrasonic Generator Ultrasonic Cleaning Generator For