In modern industrial and scientific research fields, digital display ultrasonic cleaning generators have become indispensable equipment. This high-tech device has won the favor of a large number of users due to its precise, efficient, and intelligent characteristics.
The name of the digital display ultrasonic cleaning generator reveals its two core advantages - digital display and ultrasonic cleaning. Digital display technology endows it with intuitive and easy to read characteristics. Through the high-definition LED display screen, users can clearly see the operating status, parameter settings, and cleaning progress of the device, making the operation simple and clear.
And ultrasonic cleaning technology is another highlight of this device. By utilizing the high-frequency vibration of ultrasound in liquids, a strong impact force can be generated to quickly remove impurities such as dirt and grease attached to the surface of objects, achieving a deep cleaning effect. This cleaning method is not only fast, but also does not damage the surface of objects, making it particularly suitable for precision components, electronic components, etc.
Type | Power(W) | Frequency (KHz) | Transducer numbers | Size |
AC110V60HZ+/-10% USA /LATIN AMERICA STANDARD ARE AVAILABLE | ||||
PLS-QXDY-300 | 300W | 17khz,20khz,25khz,28khz,33khz,40khz | 3-6 | 300x360x150 |
PLS-QXDY-600 | 600W | 17khz,20khz,25khz,28khz,33khz,40khz | 6-12 | 300x360x150 |
PLS-QXDY-900 | 900W | 17khz,20khz,25khz,28khz,33khz,40khz | 9-18 | 300x360x150 |
PLS-QXDY-1000 | 1000W | 17khz,20khz,25khz,28khz,33khz,40khz | 10-20 | 300x360x150 |
PLS-QXDY-1200 | 1200W | 17khz,20khz,25khz,28khz,33khz,40khz | 12-24 | 300x360x150 |
PLS-QXDY-1500 | 1500W | 17khz,20khz,25khz,28khz,33khz,40khz | 15-30 | 300x360x150 |
PLS-QXDY-1800 | 1800W | 17khz,20khz,25khz,28khz,33khz,40khz | 18-36 | 300x360x150 |
PLS-QXDY-2000 | 2000W | 17khz,20khz,25khz,28khz,33khz,40khz | 20-40 | 300x360x150 |
PLS-QXDY-2400 | 2400W | 17khz,20khz,25khz,28khz,33khz,40khz | 24-48 | 300x360x150 |
PLS-QXDY-3000 | 3000W | 17khz,20khz,25khz,28khz,33khz,40khz | 50-60 | 300x360x150 |
High Frequency | 300W-1200W | 54KHZ,60KHZ,68KHZ,70KHZ,80KHZ,100KHZ,120KHZ,135KHZ | ||
High Frequency | 100W-300W | 175-200KHZ | ||
Above ultrasonic generator 110V-120V or 220V-240V are available,contact with us during your order with detail request
|
Sweep Degas Pulse Ultrasonic Cleaning Generator 1200W High-Power Ultrasonic Generator With Power Control_Industry news_Pulisonic Ultrasonic
Last:Sweep Frequency Ultrasonic High Power Pulse Generator 1000W 28kHz/40kHz Ultrasonic Sweep Frequency G
Next:Multi-function Digital Ultrasonic Cleaner Generator With Pulse And Degas Sweep Frequency Ultrasonic