The control box of the ultrasonic cleaning machine has multiple functional characteristics to meet the cleaning needs of different industries and scales. Firstly, it possesses a high degree of intelligence and automation, enabling automated control and precise adjustment of the cleaning process. Users can easily set cleaning time, temperature, power and other parameters through touch screen or button operation, achieving one click operation. Secondly, the control box adopts advanced control technology and high-performance components to ensure the stability and reliability of the cleaning process. It has multiple protection functions such as overload protection, over temperature protection, and short circuit protection, effectively preventing equipment damage and accidents. In addition, the control box of the ultrasonic cleaning machine also has the characteristics of energy conservation and environmental protection. It adopts an efficient energy management system that can monitor the energy consumption and operating status of equipment in real time, achieving precise control of energy consumption and energy conservation and emission reduction.
Type | Power(W) | Frequency (KHz) | Transducer numbers | Size |
AC110V60HZ+/-10% USA /LATIN AMERICA STANDARD ARE AVAILABLE | ||||
PLS-QXDY-300 | 300W | 17khz,20khz,25khz,28khz,33khz,40khz | 3-6 | 300x360x150 |
PLS-QXDY-600 | 600W | 17khz,20khz,25khz,28khz,33khz,40khz | 6-12 | 300x360x150 |
PLS-QXDY-900 | 900W | 17khz,20khz,25khz,28khz,33khz,40khz | 9-18 | 300x360x150 |
PLS-QXDY-1000 | 1000W | 17khz,20khz,25khz,28khz,33khz,40khz | 10-20 | 300x360x150 |
PLS-QXDY-1200 | 1200W | 17khz,20khz,25khz,28khz,33khz,40khz | 12-24 | 300x360x150 |
PLS-QXDY-1500 | 1500W | 17khz,20khz,25khz,28khz,33khz,40khz | 15-30 | 300x360x150 |
PLS-QXDY-1800 | 1800W | 17khz,20khz,25khz,28khz,33khz,40khz | 18-36 | 300x360x150 |
PLS-QXDY-2000 | 2000W | 17khz,20khz,25khz,28khz,33khz,40khz | 20-40 | 300x360x150 |
PLS-QXDY-2400 | 2400W | 17khz,20khz,25khz,28khz,33khz,40khz | 24-48 | 300x360x150 |
PLS-QXDY-3000 | 3000W | 17khz,20khz,25khz,28khz,33khz,40khz | 50-60 | 300x360x150 |
High Frequency | 300W-1200W | 54KHZ,60KHZ,68KHZ,70KHZ,80KHZ,100KHZ,120KHZ,135KHZ | ||
High Frequency | 100W-300W | 175-200KHZ | ||
Above ultrasonic generator 110V-120V or 220V-240V are available,contact with us during your order with detail request
|
2000 Watts Industrial Ultrasonic Generator Power Supply 28KH 2000Watt Ultrasonic Digital Generator_Company dynamics_Pulisonic Ultrasonic
Last:High Power Digital Ultrasonic Generator Single Frequency Ultrasonic Generators For Sweep Frequency U
Next:Ultrasonic High Power Generator Digital Ultrasonic Generator Ultrasound Power Supply For Cleaning Ta