Functional description:
Automatic frequency tracking, phase angle control, high output efficiency and stability. Temperature rated power can be supplied even if the impedance changes due to changes in loads such as the temperature, depth, type of fluid, washout, negative pressure state, and even the voltage of the power source. Manual frequency mode selection, the user can make the selection according to different needs. Timing mode selection, the user can select time mode according to different products.
The output power is adjustable and the cleaning time is arbitrarily set to suit different product cleaning needs.
Frequency scan, with optional different band widths and scan frequencies to eliminate standing waves, improve ultrasonic energy distribution, and eliminate purge blind areas
GF Intelligent high and low voltage circuits are completely isolated, with safety assurance and strong anti-jamming capability.
Safety performance protection, when the transducer is abnormal (short circuit or open circuit), excessive output power is abnormal, and temperature rises, the protection system will automatically shut down for protection.
Highly efficient and unique heat dissipation duct, corrosion resistant design, suitable for long term operation in humid and corrosive environment.
By changing the software, the frequency of the carrier and various parameters of the sweep can be adjusted for different products.
Type | Power(W) | Frequency (KHz) | Transducer numbers | Size |
AC110V60HZ+/-10% USA /LATIN AMERICA STANDARD ARE AVAILABLE | ||||
PLS-QXDY-300 | 300W | 17khz,20khz,25khz,28khz,33khz,40khz | 3-6 | 300x360x150 |
PLS-QXDY-600 | 600W | 17khz,20khz,25khz,28khz,33khz,40khz | 6-12 | 300x360x150 |
PLS-QXDY-900 | 900W | 17khz,20khz,25khz,28khz,33khz,40khz | 9-18 | 300x360x150 |
PLS-QXDY-1000 | 1000W | 17khz,20khz,25khz,28khz,33khz,40khz | 10-20 | 300x360x150 |
PLS-QXDY-1200 | 1200W | 17khz,20khz,25khz,28khz,33khz,40khz | 12-24 | 300x360x150 |
PLS-QXDY-1500 | 1500W | 17khz,20khz,25khz,28khz,33khz,40khz | 15-30 | 300x360x150 |
PLS-QXDY-1800 | 1800W | 17khz,20khz,25khz,28khz,33khz,40khz | 18-36 | 300x360x150 |
PLS-QXDY-2000 | 2000W | 17khz,20khz,25khz,28khz,33khz,40khz | 20-40 | 300x360x150 |
PLS-QXDY-2400 | 2400W | 17khz,20khz,25khz,28khz,33khz,40khz | 24-48 | 300x360x150 |
PLS-QXDY-3000 | 3000W | 17khz,20khz,25khz,28khz,33khz,40khz | 50-60 | 300x360x150 |
High Frequency | 300W-1200W | 54KHZ,60KHZ,68KHZ,70KHZ,80KHZ,100KHZ,120KHZ,135KHZ | ||
High Frequency | 100W-300W | 175-200KHZ | ||
Above ultrasonic generator 110V-120V or 220V-240V are available,contact with us during your order with detail request |
Automatic Frequency Sweep Ultrasonic Generator 3kw Cleaning Equipment Power Supply For Car Engine Cleaning_Company dynamics_Pulisonic Ultrasonic
Last:Digital Display Ultrasonic Generator Cleaning Machine Power Supply 900-2700w Ultrasonic Generator
Next:Power Adjustable Ultrasonic Washer Dishwasher Generator Controller