The generator also has high flexibility and adaptability, and can be customized and adjusted according to the needs of different application scenarios. Whether it is precise imaging in medical diagnosis, fine cutting in industrial processing, or structural analysis in materials science, it can demonstrate excellent performance and wide application potential. High frequency ultrasonic generator is not only a symbol of technological progress, but also a powerful tool for humans to explore the unknown and transform the world. It is leading us towards a deeper and broader microcosm with its unique charm and infinite potential.
| PU-GTHF200 | 200W | 50khz,54khz,60khz,68khz,70khz,80khz,90khz, 100khz,120khz,135khz,150khz,175khz,200khz | 2-6 | 300x360x150 |
| PU-GTHF300 | 300W | 50khz,54khz,60khz,68khz,70khz,80khz,90khz, 100khz,120khz,135khz | 3-6 | 300x360x150 |
| PU-GTHF600 | 600W | 50khz,54khz,60khz,68khz,70khz,80khz,90khz, 100khz,120khz,135khz | 6-12 | 300x360x150 |
| PU-GTHF900 | 900W | 50khz,54khz,60khz,68khz,70khz,80khz,90khz, 100khz,120khz,135khz | 9-18 | 300x360x150 |
| UCE-NTHF1000 | 1000W | 50khz,54khz,60khz,68khz,70khz,80khz,90khz, 100khz,120khz,135khz | 10-20 | 300x360x150 |
| PU-GTHF1200 | 1200W | 50khz,54khz,60khz,68khz,70khz,80khz,90khz, 100khz,120khz,135khz | 12-24 | 300x360x150 |
| PU-GTHF1500 | 1500W | 50khz,54khz,60khz,68khz,70khz,80khz,90khz, 100khz,120khz,135khz | 15-30 | 300x360x150 |
| PU-GTHF1800 | 1800W | 50khz,54khz,60khz,68khz,70khz,80khz,90khz, 100khz,120khz,135khz | 18-36 | 300x360x150 |
| PU-GTHF2000 | 2000W | 50khz,54khz,60khz,68khz,70khz,80khz,90khz, 100khz,120khz,135khz | 20-40 | 300x360x15 |
High Frequency Piezoelectric Ultrasonic Transducer Driver Generator Ultrasonic Generator For Single Tank Ultrasonic Cleaner_Company dynamics_Pulisonic Ultrasonic
Last:High Frequency Ultrasonic Cleaner Power Driver Generator Ultrasonic Generator For Industrial Digital
Next:High Frequency Ultrasonic Driver Generator Power Box Ultrasonic Generator For Variable Frequency Ult