This process is like the most delicate yet intense cleaning storm in nature, which can penetrate into tiny gaps and surface depressions that are difficult to reach with traditional cleaning methods, removing stubborn dirt, oil, and even microorganisms one by one, restoring the purity and smoothness of the surface of the object. The high-frequency characteristic endows it with unparalleled cleaning efficiency and precision, ensuring that every cleaning is the ultimate pursuit of details. The high-frequency ultrasonic driven cleaning generator also stands out for its environmental and energy-saving advantages. It does not require the use of large amounts of chemical cleaning agents, reducing environmental pollution and emissions. At the same time, efficient cleaning efficiency also means lower energy consumption and shorter cleaning cycles, saving businesses a lot of costs and time. In the pursuit of sustainable development today, it is undoubtedly a shining star in the field of cleaning technology, leading the industry towards a greener and more efficient direction.
PU-GTHF200 | 200W | 50khz,54khz,60khz,68khz,70khz,80khz,90khz, 100khz,120khz,135khz,150khz,175khz,200khz | 2-6 | 300x360x150 |
PU-GTHF300 | 300W | 50khz,54khz,60khz,68khz,70khz,80khz,90khz, 100khz,120khz,135khz | 3-6 | 300x360x150 |
PU-GTHF600 | 600W | 50khz,54khz,60khz,68khz,70khz,80khz,90khz, 100khz,120khz,135khz | 6-12 | 300x360x150 |
PU-GTHF900 | 900W | 50khz,54khz,60khz,68khz,70khz,80khz,90khz, 100khz,120khz,135khz | 9-18 | 300x360x150 |
UCE-NTHF1000 | 1000W | 50khz,54khz,60khz,68khz,70khz,80khz,90khz, 100khz,120khz,135khz | 10-20 | 300x360x150 |
PU-GTHF1200 | 1200W | 50khz,54khz,60khz,68khz,70khz,80khz,90khz, 100khz,120khz,135khz | 12-24 | 300x360x150 |
PU-GTHF1500 | 1500W | 50khz,54khz,60khz,68khz,70khz,80khz,90khz, 100khz,120khz,135khz | 15-30 | 300x360x150 |
PU-GTHF1800 | 1800W | 50khz,54khz,60khz,68khz,70khz,80khz,90khz, 100khz,120khz,135khz | 18-36 | 300x360x150 |
PU-GTHF2000 | 2000W | 50khz,54khz,60khz,68khz,70khz,80khz,90khz, 100khz,120khz,135khz | 20-40 | 300x360x15 |
High Frequency Ultrasonic Cleaning Transducer Driver Generator Ultrasonic Generator For Large Capacity Ultrasonic Cleaner_Company dynamics_Pulisonic Ultrasonic
Last:High Frequency Ultrasonic Cleaning Drivers Generator Ultrasonic Generator For Lab & Industrial C
Next:High Frequency Ultrasonic Cleaner Power Driver Generator Ultrasonic Generator For Industrial Digital