Its wide application range covers multiple high-precision and cutting-edge fields such as aerospace, automotive electronics, precision machinery, medical equipment, and jewelry. Whether it is the tiny gaps in precision bearings or the sensitive surfaces of complex electronic components, high-frequency ultrasonic industrial cleaning generators can handle them with ease, demonstrating their strong adaptability and flexibility.
| PU-GTHF200 | 200W | 50khz,54khz,60khz,68khz,70khz,80khz,90khz, 100khz,120khz,135khz,150khz,175khz,200khz | 2-6 | 300x360x150 |
| PU-GTHF300 | 300W | 50khz,54khz,60khz,68khz,70khz,80khz,90khz, 100khz,120khz,135khz | 3-6 | 300x360x150 |
| PU-GTHF600 | 600W | 50khz,54khz,60khz,68khz,70khz,80khz,90khz, 100khz,120khz,135khz | 6-12 | 300x360x150 |
| PU-GTHF900 | 900W | 50khz,54khz,60khz,68khz,70khz,80khz,90khz, 100khz,120khz,135khz | 9-18 | 300x360x150 |
| UCE-NTHF1000 | 1000W | 50khz,54khz,60khz,68khz,70khz,80khz,90khz, 100khz,120khz,135khz | 10-20 | 300x360x150 |
| PU-GTHF1200 | 1200W | 50khz,54khz,60khz,68khz,70khz,80khz,90khz, 100khz,120khz,135khz | 12-24 | 300x360x150 |
| PU-GTHF1500 | 1500W | 50khz,54khz,60khz,68khz,70khz,80khz,90khz, 100khz,120khz,135khz | 15-30 | 300x360x150 |
| PU-GTHF1800 | 1800W | 50khz,54khz,60khz,68khz,70khz,80khz,90khz, 100khz,120khz,135khz | 18-36 | 300x360x150 |
| PU-GTHF2000 | 2000W | 50khz,54khz,60khz,68khz,70khz,80khz,90khz, 100khz,120khz,135khz | 20-40 | 300x360x15 |
High Frequency Ultrasonic Tanks Generator Systems Ultrasonic Generator For High Power Ultrasonic Cleaning Machine_Company dynamics_Pulisonic Ultrasonic
Last:High Frequency Ultrasonic Tank Cleaning Generator Ultrasonic Generator For Explosion Proof Digital U
Next:High Frequency Ultrasonic Cavitation Cleaning Generator 80KHZ Ultrasonic Generator Ultrasonic Indust