Driven by this generator, ultrasonic pulses, like millions of invisible fingertips, gently stroke the surface of the cleaned object at a frequency of tens or even hundreds of thousands of times per second, instantly breaking down and peeling off stubborn stains, grease, rust, and even microorganisms attached to it. This process is both efficient and thorough, without the intervention of chemical solvents, greatly protecting the environment and the health of operators, while avoiding material damage and deformation that may be caused by traditional cleaning methods.
PU-GTHF200 | 200W | 50khz,54khz,60khz,68khz,70khz,80khz,90khz, 100khz,120khz,135khz,150khz,175khz,200khz | 2-6 | 300x360x150 |
PU-GTHF300 | 300W | 50khz,54khz,60khz,68khz,70khz,80khz,90khz, 100khz,120khz,135khz | 3-6 | 300x360x150 |
PU-GTHF600 | 600W | 50khz,54khz,60khz,68khz,70khz,80khz,90khz, 100khz,120khz,135khz | 6-12 | 300x360x150 |
PU-GTHF900 | 900W | 50khz,54khz,60khz,68khz,70khz,80khz,90khz, 100khz,120khz,135khz | 9-18 | 300x360x150 |
UCE-NTHF1000 | 1000W | 50khz,54khz,60khz,68khz,70khz,80khz,90khz, 100khz,120khz,135khz | 10-20 | 300x360x150 |
PU-GTHF1200 | 1200W | 50khz,54khz,60khz,68khz,70khz,80khz,90khz, 100khz,120khz,135khz | 12-24 | 300x360x150 |
PU-GTHF1500 | 1500W | 50khz,54khz,60khz,68khz,70khz,80khz,90khz, 100khz,120khz,135khz | 15-30 | 300x360x150 |
PU-GTHF1800 | 1800W | 50khz,54khz,60khz,68khz,70khz,80khz,90khz, 100khz,120khz,135khz | 18-36 | 300x360x150 |
PU-GTHF2000 | 2000W | 50khz,54khz,60khz,68khz,70khz,80khz,90khz, 100khz,120khz,135khz | 20-40 | 300x360x15 |
High Frequency Ultrasonic Cleaning Tank Generator Ultrasonic Generator For Industrial Ultrasonic Cleaner Tank_Company dynamics_Pulisonic Ultrasonic
Last:300W 17KHZ-40KHZUltrasonic Switch Pcb Ultrasound Cleaner Circuit Board Pcb Driving Cleaning Transduc
Next:High Frequency Ultrasonic Tank Cleaning Generator Ultrasonic Generator For Explosion Proof Digital U