The digital ultrasonic power circuit board also incorporates intelligent monitoring and protection mechanisms, which can detect the operating status in real time, prevent abnormal situations such as overload and short circuit, ensure equipment safety, and extend service life. This humanized design makes the digital ultrasonic power circuit board not only a high-tech product, but also a trusted partner for users.
Digital ultrasonic power circuit boards have become an indispensable part of modern technological development due to their excellent performance, exquisite craftsmanship, and wide range of applications, continuously driving various industries towards a more intelligent and efficient direction.
Type | Power(W) | Frequency (KHz) |
PU-DGPCB300W | 300 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB600W | 600 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB900W | 900 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB1000W | 1000 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB1200W | 1200 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
UCE-HPPCB1500W | 1500 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB1800W | 1800 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB2000W | 2000 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB2400W | 2400 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB3000W | 3000 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
High Power Ultrasonic Generator PCB 1000W 28KHZ Ultrasonic Cleaning Transducer Cleaner Power Driver Board_Company dynamics_Pulisonic Ultrasonic
Last:High Power Ultrasonic Circuit Board High Power Ultrasonic Pcb Board Generator Control Pcb Generator
Next:High Power Ultrasonic Power Circuit Board 1200W 40KHZ Ultrasonic Frequency Generator Circuit Board P