The exquisite design of the digital ultrasonic power circuit board is reflected in every subtle circuit layout and component selection. By adopting advanced digital control technology and combining it with high-speed computing processors, the digital ultrasonic power circuit board can adjust the frequency, amplitude, and waveform of ultrasonic waves in real time, achieving precise control, like a skilled craftsman meticulously crafting sound waves.
Type | Power(W) | Frequency (KHz) |
PU-DGPCB300W | 300 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB600W | 600 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB900W | 900 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB1000W | 1000 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB1200W | 1200 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
UCE-HPPCB1500W | 1500 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB1800W | 1800 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB2000W | 2000 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB2400W | 2400 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB3000W | 3000 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
High Power Ultrasonic Circuit Board High Power Ultrasonic Pcb Board Generator Control Pcb Generator Circuit_Company dynamics_Pulisonic Ultrasonic
Last:High Power Ultrasonic Transducer Pcb Board Multifunctional Ultrasonic PCB Circuit Board With Control
Next:High Power Ultrasonic Generator PCB 1000W 28KHZ Ultrasonic Cleaning Transducer Cleaner Power Driver