On this circuit board, the high-frequency oscillator is like an impassioned musical conductor, leading the current to jump between micrometer sized copper foils, producing high-frequency sound waves that exceed the limits of human hearing. These sound waves, although intangible, contain endless energy. They converge into a powerful force at specific frequencies, which can penetrate media, break particles, clean dirt, and even promote cell activation and accelerate healing in the medical field, demonstrating the extensive application potential of ultrasound technology.
Type | Power(W) | Frequency (KHz) |
PU-DGPCB300W | 300 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB600W | 600 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB900W | 900 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB1000W | 1000 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB1200W | 1200 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
UCE-HPPCB1500W | 1500 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB1800W | 1800 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB2000W | 2000 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB2400W | 2400 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB3000W | 3000 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
High Power Ultrasonic Sensor Pcb 28KHz -40 KHz Driving Ultrasonic cleaning Transducer Circuit Boards_Company dynamics_Pulisonic Ultrasonic
Last:High Power Ultrasonic Control Board 25kHz-40kHz Frequency Tracking Ultrasonic PCB Generator Driver C
Next:High Power Ultrasonic Transducer Pcb Board Multifunctional Ultrasonic PCB Circuit Board With Control