High power ultrasonic drive circuit board is the core component in the field of ultrasonic technology. With its excellent performance, exquisite craftsmanship, and wide application prospects, it has become a powerful driving force to promote ultrasonic technology to a higher level. In the future, with the continuous advancement and innovation of technology, high-power ultrasonic driven circuit boards will surely shine brighter, bringing more benefits and convenience to human society.
Type | Power(W) | Frequency (KHz) |
PU-DGPCB300W | 300 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB600W | 600 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB900W | 900 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB1000W | 1000 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB1200W | 1200 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
UCE-HPPCB1500W | 1500 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB1800W | 1800 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB2000W | 2000 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB2400W | 2400 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB3000W | 3000 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
High Power Ultrasonic Power Circuit Board Pulse Wave Dishwasher Ultrasonic Power Generator Circuit Board_Company dynamics_Pulisonic Ultrasonic
Last:High Power Ultrasonic Power Driving Circuit Pcb Board Ultrasonic Cleaning Transducer Driver Circuit
Next:High Power Ultrasonic Electronic Control Board 300-3000W High Power Ultrasonic Generator PCB Circuit