The high-power ultrasonic drive circuit board adopts advanced semiconductor technology and high integration design, which enables it to maintain stable and efficient operation even in the face of complex and changing working conditions. Its excellent anti-interference ability and self-protection mechanism are like putting a solid armor on ultrasonic equipment, allowing it to handle harsh environments with ease, demonstrating extraordinary resilience and reliability.
Type | Power(W) | Frequency (KHz) |
PU-DGPCB300W | 300 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB600W | 600 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB900W | 900 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB1000W | 1000 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB1200W | 1200 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
UCE-HPPCB1500W | 1500 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB1800W | 1800 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB2000W | 2000 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB2400W | 2400 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB3000W | 3000 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
High Power Ultrasonic Power Driving Circuit Pcb Board Ultrasonic Cleaning Transducer Driver Circuit Board_Company dynamics_Pulisonic Ultrasonic
Last:High Power Ultrasonic Generator Circuit Board Degas Sweep Display Board Control Ultrasonic Generator
Next:High Power Ultrasonic Power Circuit Board Pulse Wave Dishwasher Ultrasonic Power Generator Circuit B