On its precisely laid out circuit, each component is like a gear in precision machinery, tightly interlocked and working together to ensure that the loss of ultrasonic energy during transmission is minimized and efficiency is maximized. These components, carefully selected and rigorously tested, adorn the green substrate like stars, shining with the light of technology and illuminating the vast world of ultrasonic technology applications.
Type | Power(W) | Frequency (KHz) |
PU-DGPCB300W | 300 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB600W | 600 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB900W | 900 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB1000W | 1000 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB1200W | 1200 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
UCE-HPPCB1500W | 1500 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB1800W | 1800 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB2000W | 2000 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB2400W | 2400 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
PU-DGPCB3000W | 3000 | 20khz,25khz,28khz,33khz,40khz Frequency is adjustable |
High Power Ultrasonic Generator Circuit Board Degas Sweep Display Board Control Ultrasonic Generator Pcb_Company dynamics_Pulisonic Ultrasonic
Last:200W-600W 28KHZ Ultrasonic Power Driving Circuit Pcb Board Ultrasonic Cleaner PCB Driver Boards Circ
Next:High Power Ultrasonic Power Driving Circuit Pcb Board Ultrasonic Cleaning Transducer Driver Circuit